Description
| LWS .25 | LWS .32 | LWS .380 | |
|---|---|---|---|
| Weight No Mag. | 11.10 oz. | 10.45 oz. | 10.50 oz. |
| Weight w/Empty Mag. | 12.15 oz. | 11.5 oz. | 11.45 oz. |
| Weight Fully Loaded | 13.40 oz. | 13.25 oz. | 13.65 oz. |
| Cartridge Capacity | 6+1 | 6+1 | 6 + 1 |
| Caliber | .25 ACP | .32 ACP | .380 ACP |
| Height | 3.25″ | 3.25″ | 3.25″ |
| Slide Width | .725″ | .725″ | .725″ |
| Grip Width | .86″ | .86″ | .91″ |
| Length on Axis | 4.25″ | 4.25″ | 4.25″ |
| Action | DAO | DAO – Delayed Blowback | DAO-Delayed Blowback |
| Trigger Pull | 11.5 lbs. | 11.5 lbs. | 11.5 Ibs. |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Slide Material | Stainless Steel | Stainless Steel | Stainless Steel |
| MSRP – Standard Edition | |||
| MSRP – CA Edition |






