Description
| Barrel Length | 2.75 |
|---|---|
| Caliber | .380 ACP |
| Capacity | 6 |
| Condition | New in Box |
| Finish Per Color | Moonshine Camo Undertow |
| Manufacturer Part Number | 3762 |
| Model | LCP Moonshine Camo Undertow |
| Type | Semi Auto Handguns |
| UPC | 736676037629 |
$359.99
Is your next firearm purchase the Ruger LCP? What is the difference between the LCP and the LCP II? Watch this video review to see the features and compare the specs.
.embed-container { position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden; max-width: 100%; } .embed-container iframe, .embed-container object, .embed-container embed { position: absolute; top: 0; left: 0; width: 100%; height: 100%; }
| Barrel Length | 2.75 |
|---|---|
| Caliber | .380 ACP |
| Capacity | 6 |
| Condition | New in Box |
| Finish Per Color | Moonshine Camo Undertow |
| Manufacturer Part Number | 3762 |
| Model | LCP Moonshine Camo Undertow |
| Type | Semi Auto Handguns |
| UPC | 736676037629 |
Reviews
There are no reviews yet.