Description
| Barrel Length | 2.75 |
|---|---|
| Caliber | .380 ACP |
| Capacity | 6 |
| Condition | New in Box |
| Finish Per Color | Blued |
| Manufacturer Part Number | 3767 |
| Model | LCP II Moon Shine Harvest Moon |
| Type | Semi Auto Handguns |
| UPC | 736676037674 |
$344.99
| UPC: | 736676037674 |
| Description: | RUG LCPII 380 SA B 6R HARV MN |
| Brand: | Ruger |
| Model: | LCPII |
| Type: | Pistol: Semi-Auto |
| Caliber: | 380 |
| Finish: | Blue |
| Action: | Single Action |
| Stock: | Moon Shine Reduced Harvest Moon Camo Grip Frame |
| Sight: | Fixed |
| Barrel Length: | 2.75 |
| Overall Length: | 5.17 |
| Weight: | 10.6 oz |
| Capacity: | 6 1 |
| # of Mags: | 1 |
| Safety: | Trigger Safety |
| Features: | Includes Finger Grip Ext Floorplate, Pocket Holster; Last Round Hold Open |
Is your next firearm purchase the Ruger LCP? What is the difference between the LCP and the LCP II? Watch this video review to see the features and compare the specs.
.embed-container { position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden; max-width: 100%; } .embed-container iframe, .embed-container object, .embed-container embed { position: absolute; top: 0; left: 0; width: 100%; height: 100%; }
| Barrel Length | 2.75 |
|---|---|
| Caliber | .380 ACP |
| Capacity | 6 |
| Condition | New in Box |
| Finish Per Color | Blued |
| Manufacturer Part Number | 3767 |
| Model | LCP II Moon Shine Harvest Moon |
| Type | Semi Auto Handguns |
| UPC | 736676037674 |
Reviews
There are no reviews yet.