Description
| Barrel Length | 6 |
|---|---|
| Caliber | .50 AE |
| Capacity | 7 |
| Condition | New in Box |
| Manufacturer Part Number | DE50ASIMB |
| Model | Desert Eagle Mark XIX |
| Type | Semi Auto Handguns |
| UPC | 761226087946 |
$2,117.99
| Model | DE50ASIMB | ||||
|---|---|---|---|---|---|
| Type | Gas-operated, rotating bolt semiautomatic | ||||
| Caliber | .50 A.E. | ||||
| Barrel Length | 6” | ||||
| Overall Length | 10.75” | ||||
| Bore Diameter | .495” | ||||
| Height | 6.25” | ||||
| Slide Width | 1.25” | ||||
| Construction | Black Hard Coat Alloy Frame with Full Picatinny Rail, Stainless Steel Slide and Barrel with Weaver Style AccessoryRail, Integral Muzzle Brake and Black Appointments | ||||
| Finish | Black Aluminum Frame / Stainless Steel Slide | ||||
| Trigger | Single action, approx. 4 lb. pull | ||||
| Trigger Reach | 2.75” | ||||
| Sight Radius | 8.5” | ||||
| Sights | Combat type, fixed | ||||
| Polygonal Rifling w / Right Hand Twist, 6 lands & grooves | 1 turn in 19” | ||||
| Weight (Empty Magazine) | 3 lbs. 7 oz. | ||||
| Magazine Capacity | 7 rounds | ||||
| * Specifications subject to change without notice | |||||
| Barrel Length | 6 |
|---|---|
| Caliber | .50 AE |
| Capacity | 7 |
| Condition | New in Box |
| Manufacturer Part Number | DE50ASIMB |
| Model | Desert Eagle Mark XIX |
| Type | Semi Auto Handguns |
| UPC | 761226087946 |
Reviews
There are no reviews yet.