Description
| Barrel Length | 4 |
|---|---|
| Caliber | .40 SW |
| Capacity | 10 |
| Condition | New in Box |
| Manufacturer Part Number | 123403 |
| Model | SD40VE |
| Type | Semi Auto Handguns |
| UPC | 022188234039 |
$408.99
Double Action Only, Full Size Pistol, 40S&W, 4″ Barrel, Polymer Frame, Two Tone Finish, Polymer Grip, Fixed Sights, 10Rd, Loaded Chamber Indicator, 2 Mags, Fired Case 123403
SD40™ VE – STATE REGULATED w/TACTILE LOADED CHAMBER INDICATOR
What is the difference between the Smith and Wesson SD9, SD40, SD9VE, and SD40VE? Watch this video to see the specs, features, reviews and options.
| Barrel Length | 4 |
|---|---|
| Caliber | .40 SW |
| Capacity | 10 |
| Condition | New in Box |
| Manufacturer Part Number | 123403 |
| Model | SD40VE |
| Type | Semi Auto Handguns |
| UPC | 022188234039 |
Reviews
There are no reviews yet.